Information on Data Generated by EcoFlow Products – EU Data Act
- 1. The type, format, estimated volume, collection frequency, location of the data and the intended duration of retention which the connected product is capable of generating
- 2. Data Holder Information
- 3. How EcoFlow Uses Product Data
- 4. How you can manage the data
- 5. Sharing Data with Authorised Third Parties
- 6. Updates to This Information
Last Update: December 8, 2025
The EU Data Act (Regulation (EU) 2023/2854) grants users of connected products and related services the right to clear information and fair access to the data generated by those products and services.
This page provides pre-contractual information on the data generated by EcoFlow connected products offered in the EU, in line with of the EU Data Act. It is designed to help our customer understand what data is generated, in which format, how often it is collected, where it is stored, the intended retention period, and how you can access, download or delete it.
Personal data is handled in accordance with the EU General Data Protection Regulation (GDPR) and EcoFlow’s Privacy Policy. This page focuses on product data and related service data generated by your use of EcoFlow devices and services, as required by the Data Act.
1. The type, format, estimated volume, collection frequency, location of the data and the intended duration of retention which the connected product is capable of generating
We have categorised the available datasets by product or product family and provided approximate daily data generation estimates for each.
The table below summarises, for each in-scope EcoFlow product:
Product Family | Product Name | Data Field | Data format | Collection Frequency | Data Estimator | Location | Intended Duration of Retention |
RIVER Series | RIVER 2 | Device Network Information: | csv | real-time | around 8 MB/per day | remote server: Cloud Server AWS EU | 5 years for aftersales services purpose (if the user does not Delete account) |
RIVER 2 Pro | |||||||
RIVER 2 Max | |||||||
RIVER 3 | |||||||
RIVER 3 Pro | |||||||
RIVER 3 Plus | |||||||
RIVER 3 Max | |||||||
RIVER 3 Max Plus | |||||||
RIVER Max Kit | |||||||
RIVER Mini | |||||||
River Mini (Wireless) | |||||||
RIVER Max | |||||||
RIVER 3 Plus (Wireless) | |||||||
RIVER Max Plus | |||||||
RIVER Plus | |||||||
RIVER 600 | |||||||
RIVER Pro | |||||||
DELTA Series | DELTA 2 | Device Network Information: | csv | real-time | around 10 MB/per day | remote server: Cloud Server AWS EU | 5 years for aftersales services purpose (if the user does not Delete account) |
DELTA 2 Max | |||||||
DELTA Pro 3 | |||||||
DELTA 3 | |||||||
DELTA 3 Plus | |||||||
DELTA Pro | |||||||
DELTA 3 1500 | |||||||
DELTA Pro ULTRA PCS | |||||||
DELTA 3 Max Plus | |||||||
DELTA 3 Max | |||||||
DELTA Max 2000 | |||||||
DELTA Mini | |||||||
DELTA 1000 | |||||||
DELTA 3 Ultra | |||||||
DELTA 3 Max 2500 | |||||||
DELTA 3 Ultra Plus | |||||||
DELTA Pro ULTRA X PCS | |||||||
DELTA 3 CLASSIC | |||||||
DELTA 1300 | |||||||
DELTA Max 1600 | |||||||
RAPID Series | EcoFlow RAPID Pro PowerBank | Device Network Information: | csv | real-time | around 5 MB/per day | remote server: Cloud Server AWS EU | 2 years for aftersales services purpose (if the user does not Delete account) |
EcoFlow RAPID Pro X PowerBank | |||||||
EcoFlow RAPID Magnetic Power Bank(10000mAh) | |||||||
EcoFlow RAPID Pro Desktop Charger | |||||||
STREAM Series | STREAM Ultra | Device Network Information: | csv | real-time | around 8 MB/per day | remote server: Cloud Server AWS EU | 10 years for aftersales services purpose (if the user does not Delete account) |
STREAM AC Pro | |||||||
STREAM Ultra X | |||||||
STREAM Microinverter 800W | |||||||
PowerStream 800W | |||||||
STREAM AC | |||||||
STREAM Pro | |||||||
STREAM Max | |||||||
PowerStream 600W | |||||||
STREAM Microinverter 600W | |||||||
TRAIL Series |
| Device Network Information: | csv | real-time | around 5 MB/per day | remote server: Cloud Server AWS EU | 3 years for aftersales services purpose (if the user does not Delete account) |
TRAIL 300 | |||||||
TRAIL Plus 300 | |||||||
GLACIER Series | GLACIER Classic 45L | Device Network Information: | csv | real-time | around 5 MB/per day | remote server: Cloud Server AWS EU | 2 years for aftersales services purpose (if the user does not Delete account) |
GLACIER Classic 55L | |||||||
GLACIER Classic 35L | |||||||
GLACIER 38L | |||||||
WAVE Series | WAVE 3 1800W | Device Network Information: | csv | real-time | around 5 MB/per day | remote server: Cloud Server AWS EU | 2 years for aftersales services purpose (if the user does not Delete account) |
WAVE 2 1500W | |||||||
WAVE 1200W | |||||||
On the Road Solution |
| Device Network Information: | csv | real-time | around 8 MB/per day | remote server: Cloud Server AWS EU | 2 years for aftersales services purpose (if the user does not Delete account) |
Ecoflow Alternator Charger 800W | |||||||
Ecoflow Alternator Charger 1000W | |||||||
Power Kits | Power Kits | Device Network Information: | csv | real-time | around 8 MB/per day | remote server: Cloud Server AWS EU | 5 years for aftersales services purpose (if the user does not Delete account) |
Ecoflow Power kits Combo | |||||||
Ecoflow Power Hub | |||||||
Ecoflow Power Link | |||||||
Ecoflow Power Console | |||||||
Smart Generator | EcoFlow Smart Generator (Dual Fuel) 1.8kW | Device Network Information: | csv | real-time | around 8 MB/per day | remote server: Cloud Server AWS EU | 2 years for aftersales services purpose (if the user does not Delete account) |
EcoFlow Smart Generator (Dual Fuel) 4kW | |||||||
Home Solution | EcoFlow PowerOcean Single Phase | Device Network Information: | csv | real-time | around 15 MB/per day | remote server: Cloud Server AWS EU | 15 years for aftersales services purpose (if the user does not Delete account) |
EcoFlow PowerOcean Plus Hybrid Inverter | |||||||
EcoFlow PowerOcean Three-phase Hybrid Inverter | |||||||
EcoFlow PowerOcean Plus Three-phase Hybrid Inverter | |||||||
EcoFlow PowerOcean Single-phase Hybrid Inverter | |||||||
EcoFlow PowerOcean Hybrid Inverter | |||||||
EcoFlow PowerOcean LFP Battery 5KWH | |||||||
Ecoflow PV Storage Converter | 10 years for aftersales services purpose (if the user does not Delete account) | ||||||
EcoFlow Gateway (Single-Phase) | |||||||
Ecoflow Smart Home Panel | 5 years for aftersales services purpose (if the user does not Delete account) | ||||||
Ecoflow 4G Dongle(EU) | |||||||
Ecoflow PowerHeat | |||||||
Ecoflow PowerInsight | 2 years for aftersales services purpose (if the user does not Delete account) | ||||||
EcoFlow PowerInsight 2 Monitor | |||||||
Ecoflow PowerGlow | |||||||
Single phase Energy Meter | |||||||
Three-Phase Smart Meter | |||||||
Ecoflow PowerPulse 1 | 3 years for aftersales services purpose (if the user does not Delete account) | ||||||
Ecoflow PowerPulse 2 | |||||||
Accessory | EcoFlow x Shelly Smart Plug | Device Network Information: | csv | real-time | around 5 MB/per day | remote server: Cloud Server AWS EU | 2 years for aftersales services purpose (if the user does not Delete account) |
Ecoflow x Shelly Smart Meter | |||||||
Ecoflow Smart Meter | |||||||
Extra Battery | RIVER 3 Plus EB600 | Device Information: | csv | real-time | around 0.5 MB/per day | remote server: Cloud Server AWS EU | 5 years for aftersales services purpose (if the user does not Delete account) |
RIVER 3 Plus EB300 | |||||||
RIVER Pro EB | |||||||
DELTA 2 Max EB | |||||||
DELTA Pro 3 EB | |||||||
DELTA Pro EB | |||||||
DELTA 3 EB | |||||||
DELTA Pro ULTRA EB | |||||||
DELTA 2 EB | |||||||
DELTA 3 Max EB | |||||||
DELTA Max EB | |||||||
WAVE 3 EB | |||||||
WAVE EB | |||||||
WAVE 2 EB | |||||||
GLACIER EB |
Note: Actual data volume and frequency may vary depending on the specific product model, configuration, firmware version, and user behaviour.
2. Data Holder Information
Under the EU Data Act, EcoFlow acts as the prospective data holder for the product data and related service data generated by your connected products and the EcoFlow App. As the data holder, EcoFlow is responsible for storing the data, making it available to you, and enabling access, download, deletion, and—where applicable—sharing with your authorised third parties.
Identity and contact details of the data holder:
Ecoflow Germany GmbH
Speditionsstraße 17, 40221 Düsseldorf
Contact: privacy@ecoflow.com
EcoFlow stores data on secure servers in one or more jurisdictions as described in our Privacy Policy. Data is retained only for the period necessary to provide the services, ensure security and performance, fulfil legal obligations, or as otherwise stated in our service terms.
3. How EcoFlow Uses Product Data
EcoFlow may use the product data and related service data generated by your device for the following purposes, in line with the EU Data Act:
To provide the core product functions and connectivity services
To maintain, diagnose and improve product performance and security
To develop new features, algorithms and service enhancements
To ensure service integrity, prevent misuse, and maintain infrastructure reliability
To comply with applicable laws and contractual obligations
EcoFlow does not use product-generated data for purposes that are incompatible with the Data Act or your contract.
4. How you can manage the data
Users and, where applicable, their authorised third parties have the right to access, retrieve, and request deletion of the data generated through the use of connected products and related services, subject to applicable laws.
Access:
Where supported by the product model and firmware version, the EcoFlow App enables users to view and access certain product-generated data when the device is connected to the network, including:
Real-time and historical device status
Performance metrics (e.g., power output, temperature, charge cycles)
Usage patterns where applicable
Additional datasets that are not displayed in the App may still be accessed by submitting a request to privacy@ecoflow.com, as required under the EU Data Act.
Download: To obtain an electronic copy of the data generated by your product, you may submit a request by email to: privacy@ecoflow.com
Deletion: You may request deletion of data stored on EcoFlow systems by contacting: privacy@ecoflow.com
EcoFlow will make reasonable efforts to respond to your request without undue delay and within the timeframes required under applicable laws. If an extension is necessary due to the complexity or number of requests, we will inform you of the extension and the reasons for the delay.
5. Sharing Data with Authorised Third Parties
In accordance with the EU Data Act, you may instruct EcoFlow to make your product-generated data available to an authorised third party.
EcoFlow will provide the data under fair, reasonable, and non-discriminatory (FRAND) conditions and with appropriate technical and contractual safeguards.
You may withdraw access for the authorised third party at any time, unless contractual or technical constraints prevent immediate cessation. Requests can be submitted to: privacy@ecoflow.com
6. Updates to This Information
EcoFlow may update this information from time to time based on actual circumstances. If major changes are made, we may notify you by posting an updated version on our website.