How Many Watts Does A Light Bulb Use?
To get a clearer picture of wattage and its relationship with light, here’s a breakdown by bulb type:
"Darkness cannot drive out darkness; only light can do that."
When you flip a light switch, you may wonder how much power your light bulb consumes. The answer varies based on the bulb’s type, size, and efficiency. Understanding how many watts a light bulb uses can help you manage energy consumption, reduce costs, and make smarter decisions about the lighting in your home or office.
What Determines Light Bulb Wattage
Wattage indicates how much electrical power a light bulb consumes. Several factors determine the wattage of a bulb, including:
Bulb Type: Different types of bulbs, such as LED, incandescent, and CFL, have varying wattage needs to produce similar levels of brightness.
Brightness (Lumens): Higher wattage typically equals greater brightness, but newer technology like LED bulbs requires less power to achieve the same brightness.
Energy Efficiency: More efficient bulbs, like LEDs, use less power to produce more light, resulting in lower wattage.
Design: Some bulbs have designs that require more energy to produce a specific type of light, like directional spotlights or decorative bulbs.
Voltage: Higher voltage can reduce the wattage needed for the same brightness in some bulb designs.
Light Bulb Wattage By Type
To get a clearer picture of wattage and its relationship with light, here’s a breakdown by bulb type:
Bulb Type | Common Wattages | Brightness Equivalent (in Lumens) |
Incandescent | 40W, 60W, 75W, 100W | 450-1600 lumens |
CFL (Compact Fluorescent Lamp) | 9W, 13W, 18W, 23W | 450-1600 lumens |
LED (Light Emitting Diode) | 4W, 6W, 9W, 12W, 15W, 20W | 450-1600 lumens |
Incandescent bulbs are traditional bulbs, using more power for less light. For example, a 60W incandescent bulb emits around 800 lumens of light, while an LED bulb of only 8-10W can achieve the same result.CFL bulbs use less energy than incandescent but more than LEDs. They’re generally more efficient than traditional bulbs but not as energy-saving as LEDs.LED bulbs are the most energy-efficient option available today. A 10W LED bulb can produce the same amount of light as a 60W incandescent bulb, making them the ideal choice for reducing energy consumption.
How Much Electricity Does a Light Bulb Use a Day, Month, and Year?
Bulb Type | Wattage | Daily Energy Usage (kWh) | Monthly Energy Usage (kWh) | Annual Energy Usage (kWh) |
Incandescent | 40W | 0.24 kWh | 7.2 kWh | 87.6 kWh |
60W | 0.36 kWh | 10.8 kWh | 130.2 kWh | |
75W | 0.45 kWh | 13.5 kWh | 164.25 kWh | |
100W | 0.60 kWh | 18.0 kWh | 219.0 kWh | |
CFL | 9W | 0.054 kWh | 1.62 kWh | 19.56 kWh |
13W | 0.078 kWh | 2.34 kWh | 28.08 kWh | |
18W | 0.108 kWh | 3.24 kWh | 38.16 kWh | |
23W | 0.138 kWh | 4.14 kWh | 49.68 kWh | |
LED | 4W | 0.024 kWh | 0.72 kWh | 8.64 kWh |
6W | 0.036 kWh | 1.08 kWh | 12.96 kWh | |
9W | 0.054 kWh | 1.62 kWh | 19.44 kWh | |
12W | 0.072 kWh | 2.16 kWh | 25.92 kWh | |
15W | 0.09 kWh | 2.70 kWh | 32.4 kWh |
The table above shows how much electricity different types of light bulbs use per day, month, and year, based on common wattages of each and an assumed usage of 6 hours per day.
How Much Does it Cost to Run a Light Bulb (By the US State)
Table 1: New England, Middle Atlantic, and East North Central
States | Daily Cost (cents) | Monthly Cost (cents) | Annual Cost (cents) |
Connecticut | 10.14 | 304.13 | 3700.22 |
Maine | 9.46 | 283.93 | 3454.51 |
Massachusetts | 11.24 | 337.18 | 4102.31 |
New Hampshire | 8.5 | 255.1 | 3103.67 |
Rhode Island | 9.11 | 273.35 | 3325.73 |
New Jersey | 10.94 | 328.19 | 3973.85 |
New York | 12.58 | 377.46 | 4599.69 |
Pennsylvania | 8.52 | 255.59 | 3115.86 |
Illinois | 8.7 | 261.04 | 3186.73 |
Indiana | 7.93 | 237.89 | 2906.91 |
Michigan | 9.83 | 295 | 3607.8 |
Ohio | 8.69 | 260.68 | 3183.29 |
Wisconsin | 8.92 | 267.69 | 3269.82 |
Table 2: South Atlantic & East South Central
States | Daily Cost (cents) | Monthly Cost (cents) | Annual Cost (cents) |
Delaware | 8.83 | 264.87 | 3249.93 |
District of Columbia | 9.93 | 297.9 | 3653.79 |
Florida | 7.56 | 226.84 | 2779.76 |
Georgia | 7.49 | 224.67 | 2748.84 |
Maryland | 9.02 | 270.55 | 3306.6 |
North Carolina | 7.49 | 224.67 | 2748.84 |
South Carolina | 7.68 | 230.39 | 2823.28 |
Virginia | 7.77 | 233.12 | 2856.11 |
West Virginia | 7.81 | 234.25 | 2859.34 |
Alabama | 7.94 | 238.15 | 2908.61 |
Kentucky | 7.97 | 239.08 | 2917.11 |
Mississippi | 8.03 | 241.01 | 2936.34 |
Tennessee | 7.82 | 234.65 | 2858.44 |
Table 3: West South Central & Mountain
State | Daily Cost (cents) | Monthly Cost (cents) | Annual Cost (cents) |
Arkansas | 7.02 | 210.47 | 2578.61 |
Louisiana | 7.02 | 210.47 | 2575.54 |
Oklahoma | 6.91 | 207.39 | 2531.76 |
Texas | 9.19 | 275.67 | 3378.73 |
Arizona | 9.12 | 273.6 | 3356.14 |
Colorado | 9.1 | 272.89 | 3347.12 |
Idaho | 6.58 | 197.42 | 2429.94 |
Montana | 7.13 | 213.89 | 2610.25 |
Nevada | 8.83 | 264.87 | 3249.93 |
New Mexico | 8.56 | 256.76 | 3149.8 |
Utah | 6.61 | 198.29 | 2433.84 |
Wyoming | 6.93 | 207.89 | 2577.66 |
Table 4 : Pacific Contiguous & Pacific Noncontiguous
States | Daily Cost (cents) | Monthly Cost (cents) | Annual Cost (cents) |
California | 10.99 | 329.94 | 4014.27 |
Oregon | 5.08 | 152.5 | 1855.37 |
Washington | 4.26 | 127.76 | 1554.46 |
Alaska | 8.06 | 241.7 | 2940.73 |
Hawaii | 15.24 | 457.27 | 5563.48 |
Note: The data is calulated on the basis of the 60W incandescent light bulb, the 6-hours of usage per day, 30 days a month, 365 days a year and the offical electricity rates made public by EIA in December, 2024.
Can a Portable Power Station Run Light Bulbs?
Portable power stations can indeed run light bulbs. They are often equipped with outlets for standard AC plugs and multiple DC ports. Take the EcoFlow RIVER 2 Max. With its 512Wh capacity and 500W AC output (surge 1000W), it is more than capable of powering low-wattage bulbs like LED or CFL types.
For a single bulb: The RIVER 2 Max can run a 60W incandescent bulb for several hours, or a 10W LED bulb for an even longer duration.
For multiple bulbs: If you plan to run several 60W incandescent bulbs (for example, three of them, totaling 180W), the RIVER 2 Max would easily handle the load. Given its 512Wh battery, it could run those bulbs for several hours, depending on the specific wattage.
Runtime: With the EcoFlow RIVER 2 Max, you could power a 60W LED bulb for about 8-10 hours, making it an efficient choice for running light bulbs during power outages or outdoor use.
In fact, the EcoFlow RIVER 2 Max has more to offer in various settings. Take a closer look at what really enables this must-have gadget:
Feature | Details |
Battery Capacity | 512Wh |
Power Output | 500W continuous (Surge 1000W) |
Charging Speed | 0-100% in 60 minutes (5x faster than most power stations) |
Battery Type | LiFePO4 (LFP) Battery |
Cycle Life | 80%+ capacity after 3000 cycles (about 10 years of use) |
Charging Methods | AC Charging, Car Charging, Solar Charging, USB-C Charging |
Emergency Power Supply (EPS) | <30ms auto-switch for ultra-fast home backup during power outages |
USB Outputs | 2 x USB-A (5V, 2.4A, 12W max) |
Solar Input | 11-50V, 13A, 220W max |
DC Output | 12.6V, 10A/3A, 126W max |
Discharge Temperature | 14°F to 113°F (-10°C to 45°C) |
Car Input | 12V/24V, 8A, 100W max |
App Control | EcoFlow app for monitoring and control remotely |
Safety Certification | TÜV Rheinland certified for safety |
Portability | Weighs approximately 13.4 lbs ;10.6 x 10.2 x 7.7 inches |
Warranty | 5-year warranty |
Let There Be Light
Understanding how many watts a light bulb uses helps not only reduce energy bills but also encourages more sustainable energy choices. Switching to efficient lighting like LEDs can save a lot in the long run. If you’re on the go, portable power stations, such as the EcoFlow RIVER 2 Max, can give you the flexibility to use light bulbs wherever you need them—just make sure you select the right size to match your needs.
